Insights
All-time Statistics
| Wardrobe | Spend | Wears | Av. Wears | Av. Cost | Av. C/W |
|---|---|---|---|---|---|
| 438 | $17,161.27 | 26142 | 59 | $50.47 | $0.66 |
Yearly Statistics
| Year | Acc | Act | Clhs | Ftwr | Int | Jwl | Slp | Spt | Swm | Cos | Total | Spent | Returned | Av/article | Ongoing wears | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | – | – | 1 | – | – | – | – | – | – | – | 1 | $15.00 | - | $15.00 | 7 | $2.14 |
| 2007 | – | – | 1 | – | – | – | 2 | – | – | – | 3 | $30.00 | - | $10.00 | 26 | $1.15 |
| 2008 | – | – | 3 | 1 | – | – | – | – | 1 | – | 5 | $99.00 | - | $19.80 | 72 | $1.38 |
| 2009 | 1 | – | 5 | – | – | – | – | – | – | – | 6 | $84.95 | - | $14.16 | 181 | $0.47 |
| 2010 | – | – | 4 | 1 | 2 | – | – | – | – | – | 7 | $100.60 | - | $14.37 | 1012 | $0.10 |
| 2011 | – | – | 3 | 1 | – | – | – | – | – | – | 4 | $343.00 | - | $85.75 | 246 | $1.39 |
| 2012 | 2 | – | 8 | – | – | – | 2 | – | – | – | 12 | $672.24 | - | $56.02 | 971 | $0.69 |
| 2013 | 1 | – | 3 | 1 | 3 | – | – | – | – | – | 8 | $936.21 | - | $117.03 | 289 | $3.24 |
| 2014 | – | – | 4 | 2 | 5 | – | – | 2 | – | – | 13 | $721.36 | - | $55.49 | 310 | $2.33 |
| 2015 | 3 | – | 13 | 3 | 3 | 1 | 1 | – | – | 1 | 26 | $1,456.96 | - | $56.04 | 1930 | $0.75 |
| 2016 | 2 | – | 14 | 3 | 5 | 2 | 2 | 1 | 3 | – | 32 | $1,103.08 | $59.95 | $34.47 | 2597 | $0.42 |
| 2017 | 6 | – | 20 | 1 | 6 | 2 | – | – | – | – | 35 | $1,456.04 | - | $41.60 | 3346 | $0.44 |
| 2018 | 3 | – | 25 | 7 | 1 | 1 | – | – | – | – | 37 | $1,805.75 | - | $48.80 | 2583 | $0.70 |
| 2019 | 1 | – | 7 | 5 | – | 1 | – | – | – | – | 14 | $393.42 | - | $28.10 | 640 | $0.61 |
| 2020 | – | – | 7 | 1 | – | 2 | 1 | – | – | – | 11 | $376.55 | - | $34.23 | 692 | $0.54 |
| 2021 | – | – | 10 | 1 | – | – | – | – | – | 2 | 13 | $1,107.90 | $274.00 | $85.22 | 899 | $1.23 |
| 2022 | 5 | – | 8 | 2 | 2 | 2 | – | 2 | – | 4 | 26 | $1,136.38 | $349.00 | $43.71 | 2262 | $0.50 |
| 2023 | 1 | – | 13 | 2 | – | – | 1 | – | – | 3 | 20 | $817.48 | $187.54 | $40.87 | 1281 | $0.64 |
| 2024 | 3 | 4 | 10 | 4 | 2 | 1 | 1 | – | – | – | 26 | $1,470.04 | $399.52 | $56.54 | 1507 | $0.98 |
| 2025 | 3 | 5 | 21 | 3 | 2 | – | 2 | – | – | – | 38 | $1,184.58 | $470.51 | $31.17 | 399 | $2.97 |
| 2026 | 1 | – | – | – | – | – | – | – | – | – | 1 | $190.00 | - | $190.00 | 0 | $Inf |
Brand Statistics
| Name | Items | Wears | Spend | Returned | CpW | Av Wears |
|---|---|---|---|---|---|---|
| Alannah Hill | 3 | 31 | $348.50 | – | $11.24 | 10 |
| Alice McCall | 1 | 1 | $84.55 | – | $84.55 | – |
| Alpha60 | 2 | 125 | $198.00 | – | $1.58 | 62 |
| Ambra | 1 | 2 | $0.00 | – | $0.00 | – |
| Anko | 4 | 215 | $26.00 | – | $0.12 | 53 |
| Arche | 2 | 10 | $0.00 | – | $0.00 | 5 |
| Aritzia | 1 | 4 | $0.00 | – | $0.00 | – |
| Asics | 1 | 20 | $189.99 | – | $9.50 | – |
| Asos | 1 | 15 | $5.00 | – | $0.33 | – |
| Atmosphere | 3 | 219 | $12.00 | – | $0.05 | 73 |
| Attiba | 1 | 112 | $219.00 | – | $1.96 | – |
| Bamboo Body | 1 | 4 | $59.96 | – | $14.99 | – |
| Beams Boy | 1 | 12 | $72.36 | – | $6.03 | – |
| Beltrami | 1 | 280 | $99.00 | – | $0.35 | – |
| Benedikte Utzon | 2 | 126 | $0.00 | – | $0.00 | 63 |
| Billabong | 1 | 2 | $0.00 | – | $0.00 | – |
| Body by Dainy | 6 | 192 | $65.00 | – | $0.34 | 32 |
| Bonds | 5 | 255 | $55.75 | – | $0.22 | 51 |
| Boody | 8 | 301 | $134.16 | – | $0.45 | 37 |
| Bùl | 3 | 57 | $143.00 | – | $2.51 | 19 |
| Butterscotch Castle | 1 | 4 | $89.00 | – | $22.25 | – |
| Calvin Klein | 6 | 224 | $170.00 | – | $0.76 | 37 |
| Camper | 1 | 103 | $116.00 | – | $1.13 | – |
| Cancer Council | 1 | 51 | $0.00 | – | $0.00 | – |
| Chantal Thomass | 2 | 12 | $200.20 | – | $16.68 | 6 |
| Clear Impression | 1 | 434 | $120.00 | – | $0.28 | – |
| Columbia Sportswear | 1 | 55 | $0.00 | – | $0.00 | – |
| COS | 2 | 107 | $56.23 | – | $0.53 | 53 |
| Cotton:On | 2 | 65 | $48.93 | – | $0.75 | 32 |
| Cotton:On Body | 6 | 69 | $91.95 | – | $1.33 | 11 |
| Country Road | 9 | 467 | $279.33 | – | $0.60 | 51 |
| Crane | 3 | 21 | $27.98 | – | $1.33 | 7 |
| Cue | 9 | 239 | $712.80 | – | $2.98 | 26 |
| Diana Ferrari | 2 | 132 | $59.25 | $89.25 | $0.45 | 66 |
| Django and Juliette | 5 | 243 | $242.95 | $155.75 | $1.00 | 48 |
| Dotti | 4 | 110 | $46.95 | – | $0.43 | 27 |
| Ehkä Söpö | 1 | 40 | $6.00 | – | $0.15 | – |
| Elk | 6 | 296 | $655.09 | – | $2.21 | 49 |
| Elle McPherson | 4 | 128 | $60.00 | – | $0.47 | 32 |
| Etam | 2 | 6 | $0.00 | – | $0.00 | 3 |
| Farbe Design | 3 | 176 | $144.00 | – | $0.82 | 58 |
| Fine-Day | 6 | 100 | $278.50 | $81.00 | $2.79 | 16 |
| Finelines | 1 | 6 | $29.00 | – | $4.83 | – |
| Forever New | 2 | 4 | $188.45 | – | $47.11 | 2 |
| Fossil | 1 | 30 | $180.26 | – | $6.01 | – |
| French Connection | 1 | 23 | $0.00 | – | $0.00 | – |
| Funkis | 1 | 43 | $104.30 | – | $2.43 | – |
| Gamins | 2 | 55 | $69.00 | – | $1.25 | 27 |
| Gazman | 1 | 3 | $0.00 | – | $0.00 | – |
| Giro | 1 | 525 | $169.99 | – | $0.32 | – |
| Glassons | 6 | 109 | $158.93 | – | $1.46 | 18 |
| Goldfinch | 3 | 59 | $517.00 | – | $8.76 | 19 |
| Gorman | 8 | 553 | $517.43 | – | $0.94 | 69 |
| Grounded by Steph | 1 | 26 | $0.00 | – | $0.00 | – |
| GU | 1 | 127 | $35.28 | – | $0.28 | – |
| Guess | 1 | 15 | $30.00 | – | $2.00 | – |
| Handmade | 6 | 356 | $65.00 | – | $0.18 | 59 |
| Heidi Klum | 6 | 727 | $152.93 | – | $0.21 | 121 |
| H&M | 13 | 741 | $164.85 | $59.95 | $0.22 | 57 |
| H&M Conscious | 2 | 190 | $29.99 | – | $0.16 | 95 |
| Hot Options | 2 | 258 | $0.00 | – | $0.00 | 129 |
| Hush Puppies | 3 | 56 | $0.00 | – | $0.00 | 18 |
| Icebreaker | 2 | 19 | $40.00 | – | $2.11 | 9 |
| Ipanema | 1 | 2 | $36.95 | – | $18.48 | – |
| Ishka | 2 | 175 | $49.80 | – | $0.28 | 87 |
| J.Crew | 1 | 81 | $5.00 | – | $0.06 | – |
| Jets | 1 | 6 | $89.00 | – | $14.83 | – |
| Julie Jeremiah | 1 | 93 | $0.00 | – | $0.00 | – |
| Just Jeans | 2 | 220 | $43.75 | – | $0.20 | 110 |
| Kathmandu | 3 | 5 | $0.00 | – | $0.00 | 1 |
| Kenzo | 1 | 5 | $129.00 | – | $25.80 | – |
| Keune | 2 | 307 | $92.70 | – | $0.30 | 153 |
| Kookaï (Australia) | 22 | 1134 | $666.46 | – | $0.59 | 51 |
| Koti Koti | 1 | 10 | $13.00 | – | $1.30 | – |
| La Roche-Posay | 1 | 11 | $24.39 | – | $2.22 | – |
| Le Denim | 1 | 8 | $6.00 | – | $0.75 | – |
| Le Specs | 6 | 137 | $107.65 | $205.65 | $0.79 | 22 |
| Lilly Loves | 2 | 3 | $0.00 | – | $0.00 | 1 |
| LJC Designs | 1 | 27 | $114.95 | – | $4.26 | – |
| Lorna Jane | 1 | 1 | $0.00 | – | $0.00 | – |
| Lorna Murray | 1 | 34 | $89.00 | – | $2.62 | – |
| Lovisa | 2 | 86 | $12.90 | – | $0.15 | 43 |
| Lush | 1 | 7 | $98.00 | – | $14.00 | – |
| MAM | 1 | 150 | $120.45 | – | $0.80 | – |
| Mango | 4 | 99 | $49.00 | – | $0.49 | 24 |
| Ma poésie | 3 | 202 | $110.00 | – | $0.54 | 67 |
| Marcs | 8 | 3060 | $793.40 | $76.30 | $0.26 | 382 |
| Marks and Spencer | 2 | 472 | $0.00 | – | $0.00 | 236 |
| Max&Co | 1 | 5 | $169.95 | – | $33.99 | – |
| Merinomink | 1 | 102 | $180.00 | – | $1.76 | – |
| Metalicus | 1 | 1 | $0.00 | – | $0.00 | – |
| Mieu | 1 | 34 | $18.25 | – | $0.54 | – |
| Miu Miu | 1 | 7 | $0.00 | – | $0.00 | – |
| MooGoo | 1 | 159 | $0.00 | – | $0.00 | – |
| Moriko Saigon | 1 | 22 | $36.02 | – | $1.64 | – |
| Muji | 1 | 41 | $38.18 | – | $0.93 | – |
| Nike | 1 | 8 | $20.80 | – | $2.60 | – |
| Nique | 8 | 361 | $180.00 | $104.00 | $0.50 | 45 |
| Oakley | 1 | 13 | $264.99 | – | $20.38 | – |
| Ojay | 5 | 69 | $5.00 | – | $0.07 | 13 |
| Oysho | 2 | 225 | $53.29 | – | $0.24 | 112 |
| Pandora | 1 | 1 | $0.00 | – | $0.00 | – |
| Peter Alexander | 1 | 65 | $29.00 | – | $0.45 | – |
| Pleasure State | 4 | 303 | $43.00 | – | $0.14 | 75 |
| Portmans | 9 | 313 | $297.72 | – | $0.95 | 34 |
| Princess Highway | 18 | 625 | $576.80 | $35.00 | $0.92 | 34 |
| Ralph by Ralph Lauren | 3 | 584 | $474.00 | – | $0.81 | 194 |
| Rec Gen | 3 | 14 | $48.30 | $90.70 | $3.45 | 4 |
| Reebok | 1 | 41 | $100.00 | – | $2.44 | – |
| Revival | 3 | 245 | $108.00 | – | $0.44 | 81 |
| Riders by Lee | 1 | 4 | $0.00 | – | $0.00 | – |
| Ripe | 5 | 7 | $59.95 | $262.82 | $8.56 | 1 |
| RJC by Kingan Jones | 1 | 45 | $0.00 | – | $0.00 | – |
| R. M. Williams | 1 | 15 | $0.00 | – | $0.00 | – |
| Rubi | 1 | 2 | $15.00 | – | $7.50 | – |
| Saba | 4 | 283 | $192.10 | – | $0.68 | 70 |
| Sass & Bide | 1 | 12 | $0.00 | – | $0.00 | – |
| Seafolly | 4 | 36 | $118.90 | – | $3.30 | 9 |
| Secret Love | 1 | 94 | $0.00 | – | $0.00 | – |
| Secret Possessions | 2 | 260 | $6.00 | – | $0.02 | 130 |
| Seed Heritage | 1 | 8 | $199.95 | – | $24.99 | – |
| Sheike | 3 | 12 | $114.68 | – | $9.56 | 4 |
| Simply Basics | 1 | 30 | $0.00 | – | $0.00 | – |
| Skechers | 1 | 250 | $80.00 | – | $0.32 | – |
| Soon Maternity | 1 | 5 | $144.64 | – | $28.93 | – |
| Southern Cotton | 1 | 17 | $16.07 | – | $0.95 | – |
| Sportsgirl | 3 | 100 | $19.95 | – | $0.20 | 33 |
| Stella McCartney | 1 | 188 | $20.00 | – | $0.11 | – |
| Sûk | 3 | 68 | $156.76 | $71.24 | $2.31 | 22 |
| Supersoft by Diana Ferrari | 1 | 160 | $119.00 | – | $0.74 | – |
| Supré | 1 | 1 | $0.00 | – | $0.00 | – |
| Sussan | 9 | 935 | $139.95 | – | $0.15 | 103 |
| Target | 8 | 281 | $147.79 | – | $0.53 | 35 |
| Temt | 1 | 9 | $10.00 | – | $1.11 | – |
| Teva | 1 | 6 | $75.24 | – | $12.54 | – |
| The Dreamer Label | 1 | 10 | $149.00 | – | $14.90 | – |
| The Hidden Way | 2 | 280 | $52.80 | – | $0.19 | 140 |
| Toms | 2 | 53 | $132.00 | – | $2.49 | 26 |
| Toni Pons | 1 | 213 | $87.45 | – | $0.41 | – |
| Trenery | 1 | 63 | $5.00 | – | $0.08 | – |
| Ultra Violette | 3 | 122 | $48.00 | – | $0.39 | 40 |
| Uniqlo | 11 | 1225 | $263.24 | – | $0.21 | 111 |
| VonZipper | 1 | 72 | $79.95 | – | $1.11 | – |
| We Are Feel Good Inc. | 2 | 12 | $48.45 | – | $4.04 | 6 |
| Wilfred | 2 | 27 | $0.00 | – | $0.00 | 13 |
| Witchery | 3 | 110 | $114.50 | – | $1.04 | 36 |
| Wittner | 1 | 3 | $140.00 | – | $46.67 | – |
| Wonders | 9 | 1491 | $1,033.17 | – | $0.69 | 165 |
| Woodfolk | 1 | 85 | $0.00 | – | $0.00 | – |
| Yellow Flower | 1 | 99 | $33.74 | – | $0.34 | – |
| Ziera | 3 | 210 | $123.25 | $39.00 | $0.59 | 70 |
Brand Heatmap
Colours
Wardrobe
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
????
-
Black Linen Pants · 14 wears
-
Blue Gloves · 7 wears
-
Slippers · 46 wears
-
Phillip Island Tank Top · 21 wears
-
Blue Autumn Pattern Dress · 2 wears
-
Light Cotton Black Shirt · 4 wears
-
Floral Grey Dress · 3 wears
-
Charcoal Knit Scarf · 69 wears
-
Silver disk earrings · 3 wears
-
Teal Beret · 12 wears
-
Black Pendant Earrings · 3 wears
-
Embroidered Blue Scarf · 16 wears
-
Autumn Gloves · 14 wears