Fabrics
| Name | Source | Material Origin | Count (536) | |||
|---|---|---|---|---|---|---|
| Acetate | Plant | Wood pulp | 5 | Edit | Delete | |
| Acrylic | Petroleum | Acrylic Resin | 14 | Edit | Delete | |
| Alpaca | Animal | Alpaca | 3 | Edit | Delete | |
| Angora | Animal | Angora Rabbit | 1 | Edit | Delete | |
| Bamboo | Plant | Bamboo | 4 | Edit | Delete | |
| Cashmere | Animal | Cashmere Goat | 3 | Edit | Delete | |
| Cotton | Plant | Cotton Plant | 122 | Edit | Delete | |
| Cotton (Corduroy) | Plant | — | 3 | Edit | Delete | |
| Cotton (Denim) | Plant | Cotton | 22 | Edit | Delete | |
| Cotton (Supima) | Plant | Pima Cotton | 2 | Edit | Delete | |
| Elastane | Petroleum | — | 74 | Edit | Delete | |
| Esparto | Plant | Esparto Grass | 1 | Edit | Delete | |
| Hemp | Plant | Cannabis Sativa plant | 1 | Edit | Delete | |
| Leather | Animal | — | 27 | Edit | Delete | |
| Leather (plant derived) | Plant | — | 1 | Edit | Delete | |
| Linen | Plant | Flax | 21 | Edit | Delete | |
| Lycra | — | Polyether-polyurea copolymer | 3 | Edit | Delete | |
| Lyocell / Tencel / Excell | — | — | 1 | Edit | Delete | |
| Merino | Animal | Merino Sheep | 20 | Edit | Delete | |
| Modal | Plant | Beech trees | 3 | Edit | Delete | |
| Mohair | Animal | Angora Goat | 1 | Edit | Delete | |
| Neoprene | Petroleum | Synthetic chloroprene | 1 | Edit | Delete | |
| Nylon | Petroleum | Petroleum / Crude oil | 26 | Edit | Delete | |
| Polyamide | 15 | Edit | Delete | |||
| Polyester | Petroleum | Petroleum | 46 | Edit | Delete | |
| Polyester (PET) | Chemical | Recycled Plastic Bottles | 1 | Edit | Delete | |
| Polyester (Polar Fleece) | Chemical | Recycled Bottles | 3 | Edit | Delete | |
| Possum | Animal | Possum fur | 1 | Edit | Delete | |
| Rayon | Plant | Wood pulp | 6 | Edit | Delete | |
| Resin | Chemical | — | 1 | Edit | Delete | |
| Rubber | — | — | 4 | Edit | Delete | |
| Silk | Animal | Silk protein | 18 | Edit | Delete | |
| Silver | Mineral | — | 2 | Edit | Delete | |
| Silver (Stirling) | Mineral | — | 4 | Edit | Delete | |
| Spandex | — | — | 11 | Edit | Delete | |
| Suede (Leather) | Animal | — | 8 | Edit | Delete | |
| Tencel Lyocell | Plant | Hardwoods (Eucalyptus, Birch, Oak) | 1 | Edit | Delete | |
| Titanium | Mineral | — | 1 | Edit | Delete | |
| Viscose | Plant | Wood pulp | 22 | Edit | Delete | |
| Viscose (Bamboo) | Plant | Bamboo | 5 | Edit | Delete | |
| Wool | Animal | Sheep | 28 | Edit | Delete | |
Ethics
| Biodegradable | Kind |
|---|
Fabric Heatmap
| Fabric | Count | Wears |
|---|---|---|
| Acetate | 5 | 157 |
| Acrylic | 14 | 1207 |
| Alpaca | 3 | 123 |
| Angora | 1 | 3 |
| Bamboo | 4 | 214 |
| Cashmere | 3 | 258 |
| Cotton | 122 | 5544 |
| Cotton (Corduroy) | 3 | 81 |
| Cotton (Denim) | 22 | 1381 |
| Cotton (Supima) | 2 | 141 |
| Elastane | 74 | 4213 |
| Esparto | 1 | 213 |
| Hemp | 1 | 0 |
| Leather | 27 | 4418 |
| Leather (plant derived) | 1 | 43 |
| Linen | 21 | 797 |
| Lycra | 3 | 60 |
| Lyocell / Tencel / Excell | 1 | 41 |
| Merino | 20 | 1646 |
| Modal | 3 | 129 |
| Mohair | 1 | 202 |
| Neoprene | 1 | 32 |
| Nylon | 26 | 1218 |
| Polyamide | 15 | 1536 |
| Polyester | 46 | 3072 |
| Polyester (PET) | 1 | 4 |
| Polyester (Polar Fleece) | 3 | 5 |
| Possum | 1 | 102 |
| Rayon | 6 | 936 |
| Resin | 1 | 26 |
| Rubber | 4 | 51 |
| Silk | 18 | 1049 |
| Silver | 2 | 190 |
| Silver (Stirling) | 4 | 122 |
| Spandex | 11 | 568 |
| Suede (Leather) | 8 | 445 |
| Tencel Lyocell | 1 | 26 |
| Titanium | 1 | 68 |
| Viscose | 22 | 559 |
| Viscose (Bamboo) | 5 | 130 |
| Wool | 28 | 2265 |